Products
Valve and pipe connection
W Pipe Joint
Pioe joint is applied for grease lubrication.
Appearance and dimensions:
out diameter D0 | d | d1 | L | I | Io | S | D | S1 | weight kg |
6 | R1/8 | 4 | 30 | 7 | 4 | 14 | 16.2 | 10 | 0.022 |
R1/4 | 10 | 6 | 0.028 | ||||||
R3/8 | 12 | 6.4 | 0.046 | ||||||
8 | R1/8 | 38 | 7 | 4 | 17 | 19.6 | 14 | 0.044 | |
R1/4 | 6 | 10 | 6 | 0.045 | |||||
R3/8 | 34 | 12 | 6.4 | 0.051 | |||||
R1/2 | 14 | 8.2 | 0.081 | ||||||
10 | R1/8 | 4 | 38 | 7 | 4 | 19 | 21.9 | 17 | 0.059 |
R1/4 | 6 | 10 | 6 | 0.058 | |||||
R3/8 | 8 | 36 | 12 | 6.4 | 0.058 | ||||
R1/2 | 14 | 8.2 | 0.083 | ||||||
14 | R1/8 | 4 | 48 | 7 | 4 | 24 | 27.7 | 22 | 0.082 |
R1/4 | 6 | 10 | 6 | 0.096 | |||||
R3/8 | 8 | 12 | 6.4 | 0.1 | |||||
R1/2 | 10 | 46 | 14 | 8.2 | 0.096 | ||||
R3/4 | 12 | 16 | 9.5 | 30 | 34.6 | 0.116 |
NOTE:Select and use the pipe according GB 1527 .
Example of order:A pipe joint of outside diameter D0 10mm,connect thread R1/4;
pipe jiont 10-R1/4 JB/ZQ 4569-1997